2012-13 Academic Calendar
2012-13 Academic Calendar (list) | 2012-13 SJC Academic Calendar (graphical)
Current Tuition & Refund Schedule | 2012-13 Refund Charts | Add / Drop Periods
|
Spring 2013 |
| Jan 3 | Thu | Late Advised Registration | |
| Jan 3 | Thu | Staff Return | |
| Jan 4 | Fri | Official Drop for Non-Payment at 12:00 p.m. | |
| Jan 7 | Mon | Faculty Return | |
| Jan 7-8 | Mon-Tue | Spring Convocation (Employees Only) | |
| Jan 8 | Tue | Last Day to Register for Classes Beginning January 9th | |
| Jan 8 | Tue | Last Day to Drop for 100% Refund for ALL Classes | |
| Jan 9 | Wed | First Day of Instruction | |
| Jan 9-29 | Wed-Tue | Drop Period for Full Term Classes (No Grade Recorded on Transcript) | |
| Jan 29 | Tue | Deadline to Change from Credit to Audit or Audit to Credit for Full-Term Classes | |
| Feb 15 | Fri | Deadline to Apply for Spring Graduation | |
| Feb 16-17 | Sat-Sun | No Classes Held | |
| Feb 18 | Mon | Presidents Day-Campus Closed | |
| Mar 11-17 | Mon-Sun | Spring Break-No Classes Held | |
| Mar 15 | Fri | Spring Holiday-Campus Closed | |
| Apr 5 | Fri | Last Day to Completely Withdraw from Courses | |
| Apr 8 | Mon | Registration Begins: Continuing Degree Seeking Students (Summer/Fall 2013) | |
| Apr 15 | Mon | Registration Begins: All Continuing Students (Summer/Fall 2013) | |
| Apr 22 | Mon | Registration Begins: New Students (Summer/Fall 2013) | |
| May 6 | Mon | Last Day of Instruction-Semester Ends | |
| May 7-8 | Tue-Wed | Grading Days-Faculty Duty Day (Full Duty Day) | |
| May 9 | Thu | Grades Due in Registrar's Office by 12 p.m. (Faculty Duty Day) | |
| May 10 | Fri | Faculty Duty Day (half day only) | |
| May 11 | Sat | Graduation. Faculty Duty Day (a.m. only) | |
| |
Summer 2013 |
| May 10 | Fri | Official Drop for Non-Payment at 12:00 p.m. | |
| May 17 | Fri | Last Day to Register for 12 Week Classes | |
May 20- Jun 7 | Mon-Fri | Drop Period for Full Term Classes (No Grade Recorded on Transcript) | |
| May 20 | Mon | First Day of Instruction | |
| May 25-26 | Sat-Sun | No Classes Held | |
| May 27 | Mon | Memorial Day-Campus Closed-No Classes Held | |
| June 7 | Fri | Deadline to Change from Credit to Audit or Audit to Credit for Full-Term Classes | |
| June 14 | Fri | Deadline to apply for Summer Graduation | |
| July 4 | Thu | Independence Day-Campus Closed | |
| Aug. 9 | Fri | Last Day of Instruction- Semester Ends | |
| Aug. 12 | Mon | Grades Due to Registrar's Office by 12:00 p.m. | |
| |
2013-14 Academic Calendar
2013-14 Academic Calendar (list) | 2013-14 SJC Academic Calendar (graphical)
Current Tuition & Refund Schedule | 2013-14 Refund Charts | Add / Drop Periods
|
Fall 2013 |
| Aug 2 | Fri | Drop for Non-Payment at 12:00 p.m. | |
| Aug 5-8 | Mon-Thur | New Faculty Learning Academy | |
| Aug 9 | Fri | Drop for Non-Payment at 12:00 p.m. | |
| Aug 12 | Mon | Faculty Return | |
| Aug 13-16 | Tues-Fri | Fall Convocation (Employees Only) | |
| Aug 16 | Fri | Drop for Non-Payment at 12:00 p.m. | |
| Aug 18 | Sun | Last Day to Drop Full-Term Classes for 100% Refund | |
| Aug 19 | Mon | First Day of Instruction | |
Aug 19 - Sept 6 | Mon-Fri | Drop Period for Full Term Classes-(No Grade Recorded on Transcript) | |
Aug 31 - Sept 1 | Sat-Sun | No Classes Held | |
| Sept 2 | Mon | Labor Day- Campus Closed- No Classes Held | |
| Sept 6 | Fri | Deadline to Change from Credit to Audit or Audit to Credit for Full-Term Classes | |
| Oct 17 - 18 | Thurs-Fri | Fall Break- No Classes Held | |
| Nov 1 | Fri | Deadline to Apply for Fall Graduation | |
| Nov 8 | Fri | Last Day to Completely Withdraw from ALL Classes | |
| Nov 11 | Mon | Registration Begins: Continuing Degree Seeking Students (Spring 2014) | |
| Nov 18 | Mon | Registration Begins: All Continuing Students (Spring 2014) | |
| Nov 25 | Mon | Registration Begins: New and Transfer Students (Spring 2014) | |
| Nov 27-Dec 1 | Weds-Sun | Thanksgiving Break- Campus Closed- No Classes Held | |
| Dec 4 | Weds | Last Day of Instruction | |
| Dec 5-11 | Thurs-Wed | Final Exams | |
| Dec 6 | Fri | Luminarias: Main Campus Closes at 5pm-No Evening Classes Held | |
| Dec 7 | Sat | Luminaria Display at 6pm-Main Campus Closed All Day-No Classes Held | |
| Dec 11 | Weds | Semester Ends | |
| Dec 12 | Thurs | Grading Days-Faculty Duty Days (Full Duty Day) | |
| Dec 13 | Fri | Grades Due in Registrar's Office by 12 p.m. (Faculty Duty Day) | |
| Dec 21-Jan. 5 | Sat-Sun | Winter Break-Campus Closed-No Classes Held | |
| |
Spring 2014 |
| Jan 3 | Fri | Drop for Non-Payment at 12:00 p.m. | |
| Jan 6 | Mon | Staff and Faculty Return | |
| Jan 6-7 | Mon-Tues | Faculty Duty Days | |
| Jan 7-10 | Tues-Fri | Spring Convocation (Employees Only) | |
| Jan 10 | Fri | Drop for Non-Payment at 12:00 p.m. | |
| Jan 12 | Sun | Last Day to Drop Full-Term Classes for 100% Refund | |
| Jan 13 | Mon | First Day of Instruction | |
| Jan 31 | Fri | Deadline to Change from Credit to Audit or Audit to Credit for Full-Term Classes | |
| Feb 14 | Fri | Deadline to Apply for Spring Graduation | |
| Feb 15-16 | Sat-Sun | No Classes Held | |
| Feb 17 | Mon | Presidents Day-Campus Closed- No Classes Held | |
| Mar 24-30 | Mon-Sun | Spring Break- No Classes Held | |
| Apr 11 | Fri | Last Day to Completely Withdraw from Courses | |
| Apr 14 | Mon | Registration Begins: Continuing Degree Seeking Students (Summer/Fall 2014) | |
| Apr 21 | Mon | Registration Begins: All Continuing Students (Summer/Fall 2014) | |
| Apr 28 | Mon | Registration Begins: New and Transfer Students (Summer/Fall 2014) | |
| Apr 29 | Tues | Last Day of Instruction | |
| Apr. 30-May 6 | Wed-Tues | Final Exams | |
| May 10 | Sat | Graduation- Faculty Duty Day (1/2 Day Only) | |
| May 6 | Tues | Semester Ends | |
| May 7 | Weds | Grading Days-Faculty Duty Day (Full Duty Day) | |
| May 8 | Thurs | Grades Due to Registrar's Office by 12 p.m. (Faculty Duty Day) | |
| May 9 | Fri | Faculty Duty Day (1/2 Day Only) | |
| |
Summer 2014 |
| May 9 | Fri | 1st Drop for Non-Payment at 12:00 p.m. | |
| May 16 | Fri | 2nd Drop for Non-Payment at 12:00 p.m. | |
| May 18 | Sun | Last Day to Drop Full-Term Classes for 100% Refund | |
| May 19-May 30 | Mon-Fri | Drop Period for Full Term Classes-(No Grade Recorded on Transcript) | |
| May 19 | Mon | First Day of Instruction | |
| May 24-25 | Sat-Sun | No Classes Held | |
| May 26 | Mon | Memorial Day- Campus Closed- No Classes Held | |
| May 30 | Fri | Deadline to Change from Credit to Audit or Audit to Credit for Full-Term Classes | |
| July 4 | Fri | Independence Day-Campus Closed- No Classes Held | |
| June 13 | Fri | Deadline to Apply for Spring Graduation | |
| July 18 | Fri | Last Day to Completely Withdraw from ALL Classes | |
| Aug. 8 | Fri | Last Day of Instruction | |
| Aug. 11 | Mon | Grades Due to Registrar's Office by 12 p.m. | |
| |