Estimated Actuals 2022-23 |
Original Budget 2023-24 |
|||
---|---|---|---|---|
Revenue | Actuals | Budget | ||
State Appropriate | 29,052,703 | 33,147,000 | ||
Local Taxes | 19,053,361 | 16,632,344 | ||
Tuition and Fees | 10,395,623 | 10,347,750 | ||
Sales and Services | 410,857 | 270,000 | ||
Contracts and Grants | 208,482 | 200,000 | ||
Other Revenue | 3,592,674 | 1,772,398 | ||
Total Revenue |
62,713,700 |
62,369,492 |
||
Expenditures |
||||
Instruction | 27,149,218 | 31,236,886 | ||
Academic Support | 4,531,323 | 5,475,893 | ||
Student Support | 5,999,982 | 6,383,904 | ||
Institutional Support | 8,722,566 | 14,308,905 | ||
Physical Plant | 7,409,365 | 7,167,436 | ||
Student Social and Cultural Activities | 38,304 | 3,000 | ||
Public Services | 1,278,287 | 1,454,800 | ||
Student Aid | 8,523 | 102,275 | ||
Independent Operations | 43,773 | 25,000 | ||
Other* | 3,957,711 | 1,877,810 | ||
Total Expenditures |
59,139,052 |
68,035,909 |
||
Increase to Fund Balance (Planned Use of Fund Balance) |
3,574,648 | (5,666,417) |
*Other indicates set aside for capital improvements, renewal or replacement of facilities and equipment, and support of other auxiliary or internal service operations.
Source: Schedules used - Report of Actuals and Operating Budgets (Excludes Restricted/Grant Funds)
San Juan College 2022-23 Fun Facts
March 6, 2024
Foundation Giving
March 4, 2024
Foundation Board and Staff
March 4, 2024